Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The KODAK PIXPRO FZ45-BK is a pocket-sized point-and-shoot designed for hassle-free everyday photography. Its straightforward operation and reliable performance deliver sharp, colorful results in well-lit scenes, while AA battery power ensures easy field use. Zoom capabilities add framing flexibility, though low-light shooting and video audio remain basic. Ideal for casual users seeking a lightweight, no-fuss camera to capture spontaneous moments without complex settings.
Best Used For: casual everyday photography, travel snapshots, and beginners seeking a simple, lightweight device
Released: 2022
Brand: KODAK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Camera Type | Digital Compact Camera |
Sensor Type | CMOS |
Sensor Size | 1/2.3" |
Effective Resolution | 16MP (4608x3456) |
ISO Range | 100-3200, poor performance at high ISO settings |
Image Processor | Not Specified |
Autofocus System | TTL 9-point AF, Face Detection, Object Tracking |
Continuous Shooting Speed | Available, speed not specified |
Video Resolution & Frame Rate | Up to 1080p at 30fps, 720p at 60fps, VGA at 120fps |
Aperture | f/3.0 (Wide) - f/6.6 (Tele) |
Weather Sealing | No weather sealing |
Battery Life | Approximately 105-120 shots |
Lens Mount Compatibility | Fixed lens, no interchangeable lenses |
Viewfinder Type & Coverage | No viewfinder, uses 2.7" LCD screen |
Connectivity | USB 2.0 |
Weight & Size | 93 x 60.2 x 28.7 mm, 117g (body only) |
Additional Features | Face detection, HDR, panorama, red-eye removal |
Highlights
Where to Buy

KODAK PIXPRO FZ45 Camera
Amazon.com | $99.99 | Learn More | |
bestbuycom | $99.99 | Learn More | |
ebaycouk | $119.00 | Learn More | |
KODAK Official Website | Learn More | ||
JB HI-FI | Learn More | ||
Walmart | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-03 | 99.99 |
2025-07-09 | 112.35 |
2025-07-10 | 99.99 |
2025-07-12 | 118.88 |
2025-07-13 | 99.99 |
2025-07-15 | 118.88 |
2025-07-16 | 99.99 |
2025-07-17 | 122.88 |
2025-07-18 | 99.99 |
2025-07-31 | 99.99 |
2025-08-01 | 99.99 |
Since 2025-06-03
Auto Product Comparison
Product | KODAK PIXPRO FZ45 Camera | Sony ZV-1F Camera | Canon EOS R6 Camera | KODAK PIXPRO FZ55 Camera |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $99.99 at Amazon.com | $548.00 at Amazon.com | $1,974.95 at Amazon.com | $228.99 at Amazon.com |
Brand | KODAK | Sony | Canon | KODAK |
Check Details | Check Details | Check Details | Check Details | |
Camera Type | Digital Compact Camera | Compact vlogging camera with fixed lens | Full-Frame Mirrorless Camera | Point-and-shoot compact |
Sensor Type | CMOS | 20MP Type 1 (13.2x8.8mm) BSI CMOS sensor | CMOS | 1/2.3” CMOS sensor (Total pixels: 16.76 MP, Effective: 16.35 MP) |
Sensor Size | 1/2.3" | 1-inch (Type 1: 13.2x8.8mm) | 35.9 x 23.9 mm (Full-Frame) | 1/2.3″ (6.17 × 4.55 mm) |
Effective Resolution | 16MP (4608x3456) | 20MP | 20.1 Megapixels | 16.35 MP (with total sensor pixel count of 16.76 MP) |
ISO Range | 100-3200, poor performance at high ISO settings | 125-12800, performs well in good lighting | 100-102400 (expandable to 50-204800) | Native ISO: 100–3200 |
Image Processor | Not Specified | BIONZ X | DIGIC X | not specified |
Autofocus System | TTL 9-point AF, Face Detection, Object Tracking | Real-time Eye AF, Face Priority AE, 9-point AF | Dual Pixel CMOS AF II, 100% coverage with face/eye tracking | TTL Contrast-Detection AF with 9 points (face detection, center, multi-area) |
Continuous Shooting Speed | Available, speed not specified | Around 5fps, not a focus of the camera | Up to 12 fps (mechanical), 20 fps (electronic) | not specified |
Video Resolution & Frame Rate | Up to 1080p at 30fps, 720p at 60fps, VGA at 120fps | 4K 30p, 1080p 120p, 720p 240p, USB-C 720p 30p | 4K (UHD/DCI) up to 60p, Full HD up to 120p, 10-bit 4:2:2 | 1920×1080 @30fps; 720p @60/30fps; 480p high-speed @120fps |
Aperture | f/3.0 (Wide) - f/6.6 (Tele) | f/2.0, good for low light | Not Applicable (Camera Body Only) | f/3.9 (wide) to f/6.3 (telephoto) |
Weather Sealing | No weather sealing | No weather sealing | Yes, dust and moisture resistant | Not weather-sealed; no waterproof/dustproof certification |
Battery Life | Approximately 105-120 shots | ~100 minutes, sufficient for vlogging sessions | Approx. 510 shots (LCD), 380 shots (EVF) per CIPA | Approx. 200 photos or 1.5 hours of video (Li-ion LB‑012, ~700 mAh) |
Lens Mount Compatibility | Fixed lens, no interchangeable lenses | Fixed 20mm equiv. lens, no interchangeability | RF mount, EF/EF-S lenses via adapter | Fixed lens |
Viewfinder Type & Coverage | No viewfinder, uses 2.7" LCD screen | 3.0" 0.92M-dot fully articulating touchscreen | 0.5-inch OLED EVF, 3.69M dots, 100% coverage | No viewfinder; only rear LCD screen |
Connectivity | USB 2.0 | Wi-Fi (2.4Ghz), Bluetooth, USB-C, mic socket, HDMI | Wi-Fi (2.4 GHz), Bluetooth, HDMI micro, USB, mic/headphone | USB 2.0 only |
Weight & Size | 93 x 60.2 x 28.7 mm, 117g (body only) | 103g, 106 x 60 x 46mm, 256g (including battery) | 138.4 x 97.5 x 88.4 mm, 598g (body only), 680g with card/battery | 92 × 57 × 23 mm, 106 g |
Additional Features | Face detection, HDR, panorama, red-eye removal | Product Showcase, Background Defocus, Soft Skin | In-body IS (up to 8 stops), dual UHS-II SD slots, HDR PQ, Canon Log | Face/smile detection, digital IS, scene modes, self-timer, panorama, timelapse mode |
Would you recommend this product?
0 People Reacted