Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The KODAK PIXPRO FZ45-BK is a pocket-sized point-and-shoot designed for hassle-free everyday photography. Its straightforward operation and reliable performance deliver sharp, colorful results in well-lit scenes, while AA battery power ensures easy field use. Zoom capabilities add framing flexibility, though low-light shooting and video audio remain basic. Ideal for casual users seeking a lightweight, no-fuss camera to capture spontaneous moments without complex settings.
Best Used For: casual everyday photography, travel snapshots, and beginners seeking a simple, lightweight device
Released: 2022
Brand: KODAK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Camera Type | Digital Compact Camera |
Sensor Type | CMOS |
Sensor Size | 1/2.3" |
Effective Resolution | 16MP (4608x3456) |
ISO Range | 100-3200, poor performance at high ISO settings |
Image Processor | Not Specified |
Autofocus System | TTL 9-point AF, Face Detection, Object Tracking |
Continuous Shooting Speed | Available, speed not specified |
Video Resolution & Frame Rate | Up to 1080p at 30fps, 720p at 60fps, VGA at 120fps |
Aperture | f/3.0 (Wide) - f/6.6 (Tele) |
Weather Sealing | No weather sealing |
Battery Life | Approximately 105-120 shots |
Lens Mount Compatibility | Fixed lens, no interchangeable lenses |
Viewfinder Type & Coverage | No viewfinder, uses 2.7" LCD screen |
Connectivity | USB 2.0 |
Weight & Size | 93 x 60.2 x 28.7 mm, 117g (body only) |
Additional Features | Face detection, HDR, panorama, red-eye removal |
Highlights
Where to Buy

KODAK PIXPRO FZ45 Camera
Amazon.com | $99.99 | Learn More | |
bestbuycom | $99.99 | Learn More | |
ebaycouk | $119.00 | Learn More | |
KODAK Official Website | Learn More | ||
JB HI-FI | Learn More | ||
Walmart | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-03 | 99.99 |
2025-06-15 | 99.99 |
Since 2025-06-03
Auto Product Comparison
Product | KODAK PIXPRO FZ45 Camera | Canon EOS R50 Camera | Sony ZV-1F Camera | Arlo Pro 3 Floodlight Camera |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $99.99 at Amazon.com | $749.00 at Amazon.com | $498.00 at Amazon.com | $169.99 at Amazon.com |
Brand | KODAK | Canon | Sony | Arlo |
Check Details | Check Details | Check Details | Check Details | |
Camera Type | Digital Compact Camera | Mirrorless Camera | Compact vlogging camera with fixed lens | Security camera with floodlight |
Sensor Type | CMOS | 24.2MP APS-C CMOS | 20MP Type 1 (13.2x8.8mm) BSI CMOS sensor | Not specified (likely CMOS) |
Sensor Size | 1/2.3" | Standard APS-C size (approx. 22.3 x 14.9mm) | 1-inch (Type 1: 13.2x8.8mm) | 1/3″ |
Effective Resolution | 16MP (4608x3456) | 24.2MP | 20MP | 4 MP sensor, 2K video (2560 × 1440) |
ISO Range | 100-3200, poor performance at high ISO settings | 100-32000 (expandable to 51200) | 125-12800, performs well in good lighting | Not available |
Image Processor | Not Specified | DIGIC X | BIONZ X | Not specified |
Autofocus System | TTL 9-point AF, Face Detection, Object Tracking | Dual Pixel CMOS AF II with 651 AF zones, subject detection and tracking | Real-time Eye AF, Face Priority AE, 9-point AF | Fixed focus |
Continuous Shooting Speed | Available, speed not specified | 12 fps (Electronic First Curtain), 15 fps (Electronic Shutter) | Around 5fps, not a focus of the camera | Not available |
Video Resolution & Frame Rate | Up to 1080p at 30fps, 720p at 60fps, VGA at 120fps | 4K at 30 fps (6K oversampled), Full HD at 120 fps, 10-bit HDR, HEIF | 4K 30p, 1080p 120p, 720p 240p, USB-C 720p 30p | 2K, 1080p, 720p; 30 fps |
Aperture | f/3.0 (Wide) - f/6.6 (Tele) | F4.5-6.3 (RF-S18-45mm lens) | f/2.0, good for low light | Not specified (fixed lens) |
Weather Sealing | No weather sealing | No weather sealing | No weather sealing | Yes, outdoor weatherproof (IP65) |
Battery Life | Approximately 105-120 shots | 320 shots (CIPA standard, LP-E17 battery) | ~100 minutes, sufficient for vlogging sessions | About 3 months depending on usage |
Lens Mount Compatibility | Fixed lens, no interchangeable lenses | Compatible with RF and RF-S lenses | Fixed 20mm equiv. lens, no interchangeability | Not available (integrated lens) |
Viewfinder Type & Coverage | No viewfinder, uses 2.7" LCD screen | 2.36M-dot OLED EVF, 0.59x magnification | 3.0" 0.92M-dot fully articulating touchscreen | Not available |
Connectivity | USB 2.0 | Wi-Fi, Bluetooth, UVC/UAC for webcam | Wi-Fi (2.4Ghz), Bluetooth, USB-C, mic socket, HDMI | Wi-Fi 802.11 b/g/n |
Weight & Size | 93 x 60.2 x 28.7 mm, 117g (body only) | Body: 375g, 119.5 x 83 x 67.2mm; Lens: 130g | 103g, 106 x 60 x 46mm, 256g (including battery) | 650 g; 218.5 mm × 190.5 mm × 77.9 mm |
Additional Features | Face detection, HDR, panorama, red-eye removal | Movie for Close-up Demo Mode, Advanced A+ Assist, >30min video recording, 3-inch vari-angle touchscreen, external mic input, vertical video modes, HEIF support | Product Showcase, Background Defocus, Soft Skin | Floodlight (2000–3000 lumens), color night vision, motion sensor, 2-way audio, siren, etc. |
Would you recommend this product?
0 People Reacted