Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC HY450 is a 1080p ultra short throw projector with smart features, WiFi 6, Bluetooth 5.0, and dual 8W speakers. Its 0.6:1 throw ratio allows large images from just inches away, ideal for small rooms. Real brightness is around 400–500 ANSI lumens, best for dark environments. It supports 4K input (downscaled) and includes auto vertical keystone correction and a voice-enabled remote. Best used for compact home theater setups under low lighting.
Best Used For: Home theater use in small, dark rooms
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~400–500 ANSI lumens (advertised) |
| Resolution | Native 1080P, supports 4K input (downscale) |
| Contrast Ratio | ~1200–1500:1 (advertised) |
| Throw Ratio | 0.6:1 Ultra Short Throw |
| Min/Max Throw Distance | ~0.45m to 2.5m |
| Lamp Life | 20000 hours |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
| Keystone Correction | Auto Keystone Correction (Vertical) |
| Zoom Lens | No optical zoom |
| Input Lag | ~40ms |
| Audio Output | 2 x 8W stereo speakers |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 1.65 kg |
| Lens Shift | Not available |
| Controller Type | Voice control, remote |
| Noise Level (dB) | ~30 dB |
| Size of Projection | 40" to 150" (best under 120'') |
Highlights
Where to Buy

Magcubic HY450 Projector
| Amazon.com | $129.99 | Learn More | |
| Magcubic Official Website | Learn More | ||
| AliExpress | Learn More |
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-03-23 | 149.99 |
| 2025-04-05 | 159.99 |
| 2025-05-23 | 179.99 |
| 2025-06-24 | 149.99 |
| 2025-07-05 | 179.99 |
| 2025-08-17 | 135.99 |
| 2025-10-11 | 125.99 |
| 2025-10-30 | 179.99 |
| 2025-10-31 | 129.99 |
| 2025-11-02 | 129.99 |
Since 2025-05-23
Auto Product Comparison
| Product | Magcubic HY450 Projector | VenirCool P1 Projector | EXTRAVIS H1 Projector | ONOAYO AY3 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $129.99 at Amazon.com | $39.99 at Amazon.com | $65.99 at Amazon.com | $177.99 at Amazon.com |
| Brand | Magcubic | VenirCool | EXTRAVIS | ONOAYO |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~400–500 ANSI lumens (advertised) | 300 ANSI Lumens (claimed, likely lower) | ~180 ANSI Lumens | 500 ANSI Lumens (advertised) |
| Resolution | Native 1080P, supports 4K input (downscale) | Native 1080P | Native 720P | 1920x1080 (1080P) |
| Contrast Ratio | ~1200–1500:1 (advertised) | ~300:1 dynamic | ~800:1 dynamic | 20,000:1 (advertised) |
| Throw Ratio | 0.6:1 Ultra Short Throw | ~1.1:1 | 1.25:1 | 1.0 ~1.13 (estimated) |
| Min/Max Throw Distance | ~0.45m to 2.5m | 2ft-13.2ft (60-120 inches) | 1.2m-3.2m | 3.28 - 19.68 feet (40''-300'') |
| Lamp Life | 20000 hours | 20000 hours | 50000 hours (advertised) | 30000 hours |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | HDMI, USB, Bluetooth, WiFi |
| Keystone Correction | Auto Keystone Correction (Vertical) | No auto-keystone; manual vertical (≈±15°) | Auto vertical ±15° + manual 4-point | Auto vertical |
| Zoom Lens | No optical zoom | Digital zoom (50 – 100 %) | 50-100 % digital zoom | Digital zoom 70%-100% |
| Input Lag | ~40ms | >50ms | ~90-110ms | Not specified |
| Audio Output | 2 x 8W stereo speakers | 3 W mono speaker; 3.5 mm jack | 2 × 5 W speakers | Built-in speaker |
| Aspect Ratio | 16:9 / 4:3 | 16:9 native | 16:9 and 4:3 | 16:9 |
| Weight (kg) | 1.65 kg | 0.9 kg | 1.25 kg | 1.88 kg |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | Voice control, remote | IR remote + top-panel buttons; supports electric-focus keys | IR remote (included) | Remote Control |
| Noise Level (dB) | ~30 dB | ~30 dB at 1m | ~40-70 dB | 40 dB |
| Size of Projection | 40" to 150" (best under 120'') | 60-200 inches (advertised) | 30-150 inches (recommends 70-80 inches) | 40''-300'' |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | HDMI, USB, Bluetooth, WiFi |
Would you recommend this product?
0 People Reacted


