Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC HY450 is a 1080p ultra short throw projector with smart features, WiFi 6, Bluetooth 5.0, and dual 8W speakers. Its 0.6:1 throw ratio allows large images from just inches away, ideal for small rooms. Real brightness is around 400–500 ANSI lumens, best for dark environments. It supports 4K input (downscaled) and includes auto vertical keystone correction and a voice-enabled remote. Best used for compact home theater setups under low lighting.
Best Used For: Home theater use in small, dark rooms
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400–500 ANSI lumens (advertised) |
Resolution | Native 1080P, supports 4K input (downscale) |
Contrast Ratio | ~1200–1500:1 (advertised) |
Throw Ratio | 0.6:1 Ultra Short Throw |
Min/Max Throw Distance | ~0.45m to 2.5m |
Lamp Life | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Keystone Correction | Auto Keystone Correction (Vertical) |
Zoom Lens | No optical zoom |
Input Lag | ~40ms |
Audio Output | 2 x 8W stereo speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.65 kg |
Lens Shift | Not available |
Controller Type | Voice control, remote |
Noise Level (dB) | ~30 dB |
Size of Projection | 40" to 150" (best under 120'') |
Highlights
Where to Buy

Magcubic HY450 Projector
Amazon.com | $179.99 | Learn More | |
Magcubic Official Website | Learn More | ||
AliExpress | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 149.99 |
2025-04-05 | 159.99 |
2025-05-23 | 179.99 |
2025-06-24 | 149.99 |
2025-07-05 | 179.99 |
2025-08-01 | 179.99 |
2025-08-02 | 179.99 |
Since 2025-03-23
Auto Product Comparison
Product | Magcubic HY450 Projector | ViewSonic LS901-4K Projector | JMGo N1S Pro Projector | DBPOWER G01 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $179.99 at Amazon.com | $2,299.99 at Amazon.com | $1,499.00 at Amazon.com | $89.99 at Amazon.com |
Brand | Magcubic | ViewSonic | JMGo | DBPower |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400–500 ANSI lumens (advertised) | 5500 ANSI Lumens (advertised) | 1200 lumens (accurate mode), 1600 lumens (bright mode) | 500 ANSI Lumens (advertised) |
Resolution | Native 1080P, supports 4K input (downscale) | 3840 × 2160 true 4K UHD (by 0.65" DMD chip) | 4K (3840x2160) | Native 1920 x 1080 |
Contrast Ratio | ~1200–1500:1 (advertised) | 3000000:1 (dynamic, advertised) | ~1000:1 (native) | 10000:1 (advertised as dynamic) |
Throw Ratio | 0.6:1 Ultra Short Throw | 1.2-2.04:1 | 1.2:1 | 1:1 |
Min/Max Throw Distance | ~0.45m to 2.5m | 1m–10.96 m (30″–300″) | 1.59m-4.78m (60''-180'') | not specified |
Lamp Life | 20000 hours | 20000 hours (Normal), 30000 hours (Eco) | 30000 hours | 10000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | 2× HDMI2.0/HDCP2.2, USB-A power, RJ45 LAN, RS232, audio out | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Auto Keystone Correction (Vertical) | H/V ±30°, 4‑corner adjustment | Geometric correction, auto keystone | Automatic and manual vertical, four-point correction |
Zoom Lens | No optical zoom | 1.7× optical zoom & manual focus ring | Fixed focus, digital zoom | Digital zoom 50-100% |
Input Lag | ~40ms | ~4.2 ms (claimed) | ~35ms | Not specified |
Audio Output | 2 x 8W stereo speakers | 2×15 W speakers, audio out jack | 20W speakers, Dolby Audio, audio jack | Audio Mini Jack out, Bluetooth, built-in speaker |
Aspect Ratio | 16:9 / 4:3 | 16:9/4:3 | 16:9 | 16:9 |
Weight (kg) | 1.65 kg | 4.85 kg | 4.5 kg | 1.6 kg |
Lens Shift | Not available | Vertical 0% to –21% | Not available | not available |
Controller Type | Voice control, remote | LAN control (Crestron, AMX, Extron, PJ Link), RS-232 | Remote Control | remote control |
Noise Level (dB) | ~30 dB | ~31 dB (Normal), ~25 dB (Eco) | 26 dB (advertised) | ~45-50 dB |
Size of Projection | 40" to 150" (best under 120'') | 30″–300″ diagonal | Up to 300 inches | up to 200 inches |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | 2× HDMI2.0/HDCP2.2, USB-A power, RJ45 LAN, RS232, audio out | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted