Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC L018 is a smart 1080p projector with auto focus, 4D keystone correction, and built-in Netflix support. It delivers solid performance in dark environments, with real brightness around 300–400 ANSI lumens. Native 1080p resolution and Android-based streaming make it ideal for home theater use. While lacking lens shift or optical zoom, it offers flexible placement and voice control. Best for casual movie watching up to 120–150 inches in dimly lit rooms.
Best Used For: Home theater movie watching in a dark room
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~300–400 ANSI Lumens |
| Resolution | Native 1080P, supports 4K input |
| Contrast Ratio | ~1200:1 |
| Throw Ratio | ~1.3–1.4:1 |
| Min/Max Throw Distance | 1.2m to 4.5m |
| Lamp Life | 20000 hours |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
| Keystone Correction | Auto Keystone (vertical & horizontal), Auto Focus |
| Zoom Lens | No optical zoom |
| Input Lag | ~40ms |
| Audio Output | 5W built-in speaker |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 1.65 kg |
| Lens Shift | Not available |
| Controller Type | Voice remote, Android-based UI |
| Noise Level (dB) | ~30 dB |
| Size of Projection | 40" to 200" |
Highlights
Where to Buy

Magcubic L018 Projector
| Amazon.com | Learn More | ||
| Official Magcubic Website | Learn More | ||
| Aliexpress | Learn More |
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-03-24 | 99.99 |
| 2025-06-24 | 98.99 |
| 2025-06-26 | 99.99 |
Since 2025-06-24
Auto Product Comparison
| Product | Magcubic L018 Projector | Yaber L2s Projector | FUDONI R7B Projector | HAPPRUN F5 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Most Compared | |||
| Price | N/A at Amazon.com | $119.99 at Amazon.com | $186.00 at Amazon.com | $99.99 at Amazon.com |
| Brand | Magcubic | Yaber | FUDONI | Happrun |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~300–400 ANSI Lumens | 320 ANSI Lumens | ~200-300 ANSI Lumens | ~250–350 ANSI lumens |
| Resolution | Native 1080P, supports 4K input | Native 1080p (1920x1080) | Native 1080P, 4K supported (downscale to 1080P) | Native 1080p (1920x1080) |
| Contrast Ratio | ~1200:1 | ~1000:1 | 10000:1 (dynamic/advertised) | 10,000:1 (advertised) |
| Throw Ratio | ~1.3–1.4:1 | 1.38 | 1.5:1 | ~1.4:1 |
| Min/Max Throw Distance | 1.2m to 4.5m | 1.26m-4.4m (40''-150'') | 3.6ft - 32.8ft | 1.01 m to 5.00 m |
| Lamp Life | 20000 hours | 20000 hours | 80000 hours (advertised) | Up to 100,000 hours (LED) |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth |
| Keystone Correction | Auto Keystone (vertical & horizontal), Auto Focus | Auto vertical, manual horizontal | ±15° | ±15° manual vertical |
| Zoom Lens | No optical zoom | Digital zoom 50%-100% | 50% digital zooom | 75% – 100% digital zoom |
| Input Lag | ~40ms | Not specified | Not specified | Not specified |
| Audio Output | 5W built-in speaker | 8W JBL Speakers x2 | Dual 5W Hi-Fi stereo speakers | Built-in speaker + 3.5mm headphone jack |
| Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 4:3 and 16:9 supported |
| Weight (kg) | 1.65 kg | 2.3 kg | 3.63 kg | 1.4 kg |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | Voice remote, Android-based UI | Remote Control | Remote Control | Remote control |
| Noise Level (dB) | ~30 dB | ~ 35 dB | Not specified | Around 40–45 dB |
| Size of Projection | 40" to 200" | 40-150 inches | 30-300 inches | 40” – 200” (best clarity at ~100–120”) |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted


