Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC L018 is a smart 1080p projector with auto focus, 4D keystone correction, and built-in Netflix support. It delivers solid performance in dark environments, with real brightness around 300–400 ANSI lumens. Native 1080p resolution and Android-based streaming make it ideal for home theater use. While lacking lens shift or optical zoom, it offers flexible placement and voice control. Best for casual movie watching up to 120–150 inches in dimly lit rooms.
Best Used For: Home theater movie watching in a dark room
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300–400 ANSI Lumens |
Resolution | Native 1080P, supports 4K input |
Contrast Ratio | ~1200:1 |
Throw Ratio | ~1.3–1.4:1 |
Min/Max Throw Distance | 1.2m to 4.5m |
Lamp Life | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Keystone Correction | Auto Keystone (vertical & horizontal), Auto Focus |
Zoom Lens | No optical zoom |
Input Lag | ~40ms |
Audio Output | 5W built-in speaker |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.65 kg |
Lens Shift | Not available |
Controller Type | Voice remote, Android-based UI |
Noise Level (dB) | ~30 dB |
Size of Projection | 40" to 200" |
Highlights
Where to Buy

Magcubic L018 Projector
Amazon.com | Learn More | ||
Official Magcubic Website | Learn More | ||
Aliexpress | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-24 | 99.99 |
2025-06-24 | 98.99 |
2025-06-26 | 99.99 |
Since 2025-03-24
Auto Product Comparison
Product | Magcubic L018 Projector | TMY V88 Projector | ALLIWAVA HY320 Projector | Epson EX3280 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Most Compared | |||
Price | N/A at Amazon.com | $79.98 at Amazon.com | $89.00 at Amazon.com | $499.99 at Amazon.com |
Brand | Magcubic | TMY | ALLIWAVA | Epson |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300–400 ANSI Lumens | ~320 ANSI lumens | ~200 ANSI Lumens | 1950 lumens |
Resolution | Native 1080P, supports 4K input | Native 1080P (1920x1080), 4K supported (advertised) | Native 1080P LCD | 1024 x 768 (XGA) |
Contrast Ratio | ~1200:1 | 5000:1 | 500-800:1 dynamic | 290:1 (native) |
Throw Ratio | ~1.3–1.4:1 | 1.2-1.5 | 1.1:1 | 1.46 |
Min/Max Throw Distance | 1.2m to 4.5m | 1.5m to 6m | 0.7 – 3.7 m for 30-150 ″ screen | 0.85m-10.34m (30''-350'') |
Lamp Life | 20000 hours | ~50000 hours | 30000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | HDMI 2.0, USB-A (media & 5 V/1 A), 3.5 mm audio, dual-band Wi-Fi 6, BT 5.0 | 1x HDMI, 1x VGA, 1x USB-B |
Keystone Correction | Auto Keystone (vertical & horizontal), Auto Focus | Manual vertical ±15° | Auto vertical ±45° (no autofocus), plus manual 4-point in menu | Manual Vertical ±30°, Manual Horizontal ±30° |
Zoom Lens | No optical zoom | digital zoom | Digital zoom 85-100 % | Digital Zoom 1.0–1.35 |
Input Lag | ~40ms | ~45ms | ~390-410 ms | Not specified |
Audio Output | 5W built-in speaker | Average built-in speakers, Bluetooth 5.1 for external audio devices | 1 × 5 W mono speaker + 3.5 mm jack | 2 W mono speaker |
Aspect Ratio | 16:9 / 4:3 | 16:9, support 4:3 | 16:9 | 4:3 native, supports 16:9 and 16:10 |
Weight (kg) | 1.65 kg | 1.8kg | 0.74 kg | 2.36kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Voice remote, Android-based UI | remote control | IR remote (Bluetooth voice remote on NTV model) | Remote Control |
Noise Level (dB) | ~30 dB | ~30 dB | ~51.6 dB at 30cm | 37 dB (Normal), 28 dB (Quiet) |
Size of Projection | 40" to 200" | 30-300 inches | 30-150 inches diagonal (recommends 60-90 inches) | 30''-150'' |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | HDMI 2.0, USB-A (media & 5 V/1 A), 3.5 mm audio, dual-band Wi-Fi 6, BT 5.0 | 1x HDMI, 1x VGA, 1x USB-B |
Would you recommend this product?
0 People Reacted