Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC L018 is a smart 1080p projector with auto focus, 4D keystone correction, and built-in Netflix support. It delivers solid performance in dark environments, with real brightness around 300–400 ANSI lumens. Native 1080p resolution and Android-based streaming make it ideal for home theater use. While lacking lens shift or optical zoom, it offers flexible placement and voice control. Best for casual movie watching up to 120–150 inches in dimly lit rooms.
Best Used For: Home theater movie watching in a dark room
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300–400 ANSI Lumens |
Resolution | Native 1080P, supports 4K input |
Contrast Ratio | ~1200:1 |
Throw Ratio | ~1.3–1.4:1 |
Min/Max Throw Distance | 1.2m to 4.5m |
Lamp Life | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Keystone Correction | Auto Keystone (vertical & horizontal), Auto Focus |
Zoom Lens | No optical zoom |
Input Lag | ~40ms |
Audio Output | 5W built-in speaker |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.65 kg |
Lens Shift | Not available |
Controller Type | Voice remote, Android-based UI |
Noise Level (dB) | ~30 dB |
Size of Projection | 40" to 200" |
Highlights
Where to Buy

Magcubic L018 Projector
Amazon.com | $99.99 | Learn More | |
Official Magcubic Website | Learn More | ||
Aliexpress | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-24 | 99.99 |
2025-06-15 | 99.99 |
Since 2025-03-24
Auto Product Comparison
Product | Magcubic L018 Projector | Salange P92MAX Projector | TMY V88 Projector | GroView JQ818C Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Most Compared | Best Deal | ||
Price | $99.99 at Amazon.com | $229.99 at Amazon.com | $69.97 at Amazon.com | $139.99 at Amazon.com |
Brand | Magcubic | Salange | TMY | GroView |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300–400 ANSI Lumens | 200 ANSI Lumens | ~320 ANSI lumens | ~400 ANSI Lumens |
Resolution | Native 1080P, supports 4K input | 1920 x 1080 (1080p), 4K supported | Native 1080P (1920x1080), 4K supported (advertised) | Native 1920 x 1080, supports 4K (compressed) |
Contrast Ratio | ~1200:1 | 10000:1 (advertised) | 5000:1 | 12000:1 (advertised) |
Throw Ratio | ~1.3–1.4:1 | 1.25:1 | 1.2-1.5 | ~1.83 |
Min/Max Throw Distance | 1.2m to 4.5m | 1.2-2.5m (40-120 inches) | 1.5m to 6m | not specified |
Lamp Life | 20000 hours | 30000 hours | ~50000 hours | 100000 hours (advertised) |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI in, Mini Jack, Audio out, USB in & Bluetooth 5.2 | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) |
Keystone Correction | Auto Keystone (vertical & horizontal), Auto Focus | Auto keystone ±45° (vertical and horizontal) | Manual vertical ±15° | Vertical ±15° |
Zoom Lens | No optical zoom | No optical zoom | digital zoom | Digital 25% |
Input Lag | ~40ms | Not specified | ~45ms | not specified |
Audio Output | 5W built-in speaker | 3.5mm audio out, Bluetooth 5.2 | Average built-in speakers, Bluetooth 5.1 for external audio devices | 2 x 5W speakers |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9, support 4:3 | 16:9 |
Weight (kg) | 1.65 kg | ~1.5 kg | 1.8kg | 2.81 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | Voice remote, Android-based UI | Remote control | remote control | remote control |
Noise Level (dB) | ~30 dB | Not specified | ~30 dB | not specified |
Size of Projection | 40" to 200" | Up to 300 inches (40-120 inches recommended) | 30-300 inches | up to 300 inches |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI in, Mini Jack, Audio out, USB in & Bluetooth 5.2 | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) |
Would you recommend this product?
0 People Reacted