Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC HY300 Pro is a compact smart projector with native 720p resolution, Android 11, and built-in WiFi 6/Bluetooth 5.2. It features auto keystone correction, voice control, and a 180° rotatable design. While it supports 4K input, its real brightness and resolution limit performance to dark-room use. Best suited for casual streaming and portable setups, it offers convenience over image precision or brightness.
Best Used For: Casual movie in a dark space.
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150–200 ANSI Lumens |
Resolution | Native 720P, supports 4K (downscale) |
Contrast Ratio | ~800–1000:1 (advertised) |
Throw Ratio | ~1.4:1 |
Min/Max Throw Distance | 1.1/3.5 meters |
Lamp Life | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB |
Keystone Correction | Auto Keystone (±40°) for Vertical |
Zoom Lens | No optical zoom |
Input Lag | ~50ms |
Audio Output | 3W speaker |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 0.49 kg |
Lens Shift | Not available |
Controller Type | Voice control, air mouse remote |
Noise Level (dB) | ~28 dB |
Size of Projection | 40" to 130" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 86.99 |
2025-03-25 | 59.99 |
2025-04-15 | 86.99 |
2025-04-16 | 78.99 |
2025-05-23 | 53.19 |
2025-06-03 | 53.99 |
2025-07-05 | 86.99 |
2025-07-16 | 59.99 |
2025-07-31 | 59.99 |
2025-08-01 | 59.99 |
Since 2025-03-23
Auto Product Comparison
Product | Magcubic HY300 Pro Mini | KODAK Luma 75 Projector | XGIMI Horizon Ultra Projector | GroView JQ818C Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $59.99 at Amazon.com | $199.99 at Amazon.com | $1,299.00 at Amazon.com | $139.97 at Amazon.com |
Brand | Magcubic | KODAK | XGIMI | GroView |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150–200 ANSI Lumens | 30 ANSI Lumens | ~1200–1500 ANSI lumens | ~400 ANSI Lumens |
Resolution | Native 720P, supports 4K (downscale) | 640x360, accepts 1080p input but scales it down to native resolution | 4K UHD (3840 x 2160) | Native 1920 x 1080, supports 4K (compressed) |
Contrast Ratio | ~800–1000:1 (advertised) | 1300:1 | Not specified | 12000:1 (advertised) |
Throw Ratio | ~1.4:1 | 2.2:1 | 1.2–1.5:1 | ~1.83 |
Min/Max Throw Distance | 1.1/3.5 meters | 0.8' - 12.8' (0.24m - 3.9m) | 1.03m/3.48m | not specified |
Lamp Life | 20000 hours | 30,000 hours | 25000 hours | 100000 hours (advertised) |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) |
Keystone Correction | Auto Keystone (±40°) for Vertical | manual alignment | Auto Keystone (vertical & horizontal), ISA 3.0 | Vertical ±15° |
Zoom Lens | No optical zoom | No zoom lens | Optical Zoom (1.25x) | Digital 25% |
Input Lag | ~50ms | Not specified | 18ms (Game Mode) | not specified |
Audio Output | 3W speaker | 1.0 Watts Mono | 2x12W Harman Kardon | 2 x 5W speakers |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.49 kg | 0.14 kg | 5.2 kg | 2.81 kg |
Lens Shift | Not available | not available | ISA 3.0 Intelligent Alignment | not available |
Controller Type | Voice control, air mouse remote | one-touch controls | Bluetooth Remote Control | remote control |
Noise Level (dB) | ~28 dB | ~30 dB | 28dB | not specified |
Size of Projection | 40" to 130" | Up to 80.11 inches at 12.8' throw distance | 40''–200'' | up to 300 inches |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) |
Would you recommend this product?
0 People Reacted