Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC HY320 NTV is a compact smart projector with native 1080p resolution, built-in Netflix support, and WiFi 6/Bluetooth 5.0 connectivity. While advertised as ultra-bright, its real brightness suits only dark environments. Auto keystone and voice control enhance ease of use, though it lacks optical zoom or lens shift. Ideal for casual, portable viewing under low light, but limited in brightness and sound for more demanding setups.
Best Used For: Casual movie streaming in dark rooms
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~250-300 ANSI Lumens |
Resolution | Native 1080P, supports 4K (downscale) |
Contrast Ratio | 1000:1 (advertised) |
Throw Ratio | ~1.35:1 |
Min/Max Throw Distance | 1.1m to 4m |
Lamp Life | 20,000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB |
Keystone Correction | ±40° Auto Keystone (vertical) |
Zoom Lens | No optical zoom |
Input Lag | ~40-50ms |
Audio Output | 3W built-in speaker |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 0.52 kg |
Lens Shift | Not available |
Controller Type | Voice control, remote |
Noise Level (dB) | ~28 dB |
Size of Projection | 40" to 130" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 109.99 |
2025-07-17 | 80.74 |
2025-07-19 | 109.99 |
2025-09-10 | 83.99 |
2025-09-15 | 83.99 |
Since 2025-06-26
Auto Product Comparison
Product | Magcubic HY320 NTV Projector | HAPPRUN H11 Projector | Dangbei DBOX01 Projector | FEARWIKY M-P6 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Most Compared | Best Deal | ||
Price | $83.99 at Amazon.com | $299.99 at Amazon.com | $999.00 at Amazon.com | $75.99 at Amazon.com |
Brand | Magcubic | Happrun | Dangbei | FEARWIKY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~250-300 ANSI Lumens | ~250–300 ANSI lumens | 2100 ISO Lumens (advertised) | 200 ANSI lumens |
Resolution | Native 1080P, supports 4K (downscale) | Native Full HD 1080p confirmed, no 4K input support | 1920x1080 (Full HD) | Native 720p |
Contrast Ratio | 1000:1 (advertised) | 10000:1 (advertised) | Not specified | 1500:1 (advertised) |
Throw Ratio | ~1.35:1 | ~1.4:1 to 1.5:1 | 1.27:1 | ~0.58 |
Min/Max Throw Distance | 1.1m to 4m | 1.1m to 4.5m (approx.) | 1.68m-5.06m (60''-180'') | 5.51 ft for 130-inch diagonal |
Lamp Life | 20,000 hours | Up to 100,000 hours (advertised) | 30000 hours | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. |
Keystone Correction | ±40° Auto Keystone (vertical) | Auto ±40° vertical | Horizontal & Vertical, automatic | Vertical ±15° automatic, Horizontal ±15° |
Zoom Lens | No optical zoom | Zoom is digital/manual, limited range (~50%) | fixed focus | fixed |
Input Lag | ~40-50ms | Not specified | Not specified | Not specified |
Audio Output | 3W built-in speaker | Built-in speaker (8W x1), external speaker supported | Dual 10W speakers with Dolby Audio | Built-in speaker, Bluetooth for external speakers |
Aspect Ratio | 16:9 / 4:3 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | 0.52 kg | 2.0 kg | 4.54 kg | 0.46 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Voice control, remote | Remote control + physical buttons | Remote Control | Remote Control |
Noise Level (dB) | ~28 dB | ~35 dB | 24 dB | 25 dB |
Size of Projection | 40" to 130" | 40'' to 200'' (est results at 60–120 inches) | 60''-180'' | 40-130 inches |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. |
Would you recommend this product?
0 People Reacted