Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC HY320 NTV is a compact smart projector with native 1080p resolution, built-in Netflix support, and WiFi 6/Bluetooth 5.0 connectivity. While advertised as ultra-bright, its real brightness suits only dark environments. Auto keystone and voice control enhance ease of use, though it lacks optical zoom or lens shift. Ideal for casual, portable viewing under low light, but limited in brightness and sound for more demanding setups.
Best Used For: Casual movie streaming in dark rooms
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~250-300 ANSI Lumens |
Resolution | Native 1080P, supports 4K (downscale) |
Contrast Ratio | 1000:1 (advertised) |
Throw Ratio | ~1.35:1 |
Min/Max Throw Distance | 1.1m to 4m |
Lamp Life | 20,000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB |
Keystone Correction | ±40° Auto Keystone (vertical) |
Zoom Lens | No optical zoom |
Input Lag | ~40-50ms |
Audio Output | 3W built-in speaker |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 0.52 kg |
Lens Shift | Not available |
Controller Type | Voice control, remote |
Noise Level (dB) | ~28 dB |
Size of Projection | 40" to 130" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-02-22 | 129.99 |
2025-06-26 | 109.99 |
2025-07-17 | 80.74 |
2025-07-19 | 109.99 |
2025-08-01 | 109.99 |
2025-08-02 | 109.99 |
Since 2025-02-22
Auto Product Comparison
Product | Magcubic HY320 NTV Projector | Dangbei N2 Mini Projector | XGIMI AURA 2 Projector | FUDONI GC666 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $109.99 at Amazon.com | $179.00 at Amazon.com | $2,699.00 at Amazon.com | $84.39 at Amazon.com |
Brand | Magcubic | Dangbei | XGIMI | FUDONI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~250-300 ANSI Lumens | ~150 ANSI Lumens | ~2000–2200 ISO lumens | ~200-300 ANSI Lumens |
Resolution | Native 1080P, supports 4K (downscale) | 1080P Native | 4K UHD (3840 x 2160) | Native 1080P, supports 4K (downscale to 1080P) |
Contrast Ratio | 1000:1 (advertised) | ~600-800:1 dynamic | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP | 10000:1 (dynamic, advertised) |
Throw Ratio | ~1.35:1 | 1.25:1 | 0.177:1 (Ultra Short Throw) | not specified |
Min/Max Throw Distance | 1.1m to 4m | 0.9m-3.2m (40-120 inches) | 0.24 meters/0.457 meters | 4-20ft for 35-200" projection |
Lamp Life | 20,000 hours | 30000 hours | 25000 hours (Laser Phosphor) | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio |
Keystone Correction | ±40° Auto Keystone (vertical) | Auto four-corner ± range unspecified + manual adjust | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment | Up to 15° |
Zoom Lens | No optical zoom | None (digital zoom only) | No optical zoom (fixed focus) | 100%-50% digital zoom |
Input Lag | ~40-50ms | ~99ms | ~30–40ms | Not specified |
Audio Output | 3W built-in speaker | 6 W mono speaker, Dolby Audio badges | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 / 4:3 | 16:9 fixed | 16:9 | 16:9 |
Weight (kg) | 0.52 kg | 1.72 kg | ~11 kg | not specified |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Voice control, remote | Bluetooth / IR remote with dedicated Netflix key | Android TV 11, Google Assistant Voice Remote | Remote Control |
Noise Level (dB) | ~28 dB | ~ 29 dB | ~30 dB | Not specified |
Size of Projection | 40" to 130" | 40-120 inches | 80'' to 150'' (ideal range); up to 200'' | 35-200 inches |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio |
Would you recommend this product?
0 People Reacted