Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XGIMI AURA 2 is a 4K ultra short throw laser projector built for fixed home theater setups. It delivers up to 2300 ISO lumens (realistically ~2100), with strong built-in 60W Harman Kardon audio and smart image alignment. Ideal for dark or moderately lit rooms, it offers sharp visuals, Android TV 11, and Dolby Vision support—though lacks lens shift and native Netflix playback.
Best Used For: Fixed Home Theater Setup in Controlled Lighting Environments
Released: 2024
Brand: XGIMI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~2000–2200 ISO lumens |
Resolution | 4K UHD (3840 x 2160) |
Contrast Ratio | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP |
Throw Ratio | 0.177:1 (Ultra Short Throw) |
Min/Max Throw Distance | 0.24 meters/0.457 meters |
Lamp Life | 25000 hours (Laser Phosphor) |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm |
Keystone Correction | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment |
Zoom Lens | No optical zoom (fixed focus) |
Input Lag | ~30–40ms |
Audio Output | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | ~11 kg |
Lens Shift | Not available |
Controller Type | Android TV 11, Google Assistant Voice Remote |
Noise Level (dB) | ~30 dB |
Size of Projection | 80'' to 150'' (ideal range); up to 200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 2429.99 |
2025-03-24 | 2699.99 |
2025-03-25 | 2294.99 |
2025-04-04 | 2699.99 |
2025-05-30 | 2294.99 |
2025-05-31 | 2698 |
2025-06-05 | 2294 |
2025-06-11 | 2699 |
2025-06-15 | 2699 |
Since 2025-03-24
Auto Product Comparison
Product | XGIMI AURA 2 Projector | WANBO Mozart 1 Pro | TOPTRO TR23 Projector | AuKing 2024 Upgraded Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $2,699.00 at Amazon.com | $359.99 at Amazon.com | $83.23 at Aliexpress | $99.99 at Amazon.com |
Brand | XGIMI | Wanbo | TOPTRO | AuKing |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~2000–2200 ISO lumens | 900 ANSI lumens | ~500 ANSI Lumens | 100-200 ANSI Lumens |
Resolution | 4K UHD (3840 x 2160) | Native 1920 x 1080 (Full HD); supports 4K input | Native 720p (1280x720), 1080p input (downscales to 720p) | Native 1080p; 4K support via upscaling |
Contrast Ratio | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP | 3000:1 | ~1000:1 - 5000:1 | 200:1 - 500:1 |
Throw Ratio | 0.177:1 (Ultra Short Throw) | 1.2:1 | ~1.2-1.5 | 1.35 |
Min/Max Throw Distance | 0.24 meters/0.457 meters | 1.35 - 3.3 meters | not specified | 3.6 ft - 18.5 ft (35-200 inches) |
Lamp Life | 25000 hours (Laser Phosphor) | Over 30,000 hours | 50000 hours | 55000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio |
Keystone Correction | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment | Auto keystone correction; 4-point manual keystone correction | manual keystone correction | Electric 6D/4P keystone correction |
Zoom Lens | No optical zoom (fixed focus) | Manual zoom function | 100%-50% digital zoom | 100% to 50% zoom |
Input Lag | ~30–40ms | Not specified | Not specified | Not specified |
Audio Output | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio | Two 8W cavity Hi-Fi speakers with independent DSP amplifier (660cc cavity volume) | Built-in dual stereo speakers, Bluetooth | Built-in Hi-Fi stereo speakers |
Aspect Ratio | 16:9 | 16:9 and 4:3 | 4:3 / 16:9 | 16:9 |
Weight (kg) | ~11 kg | 3.3 kg | 1.36 kg | 1.5 kg |
Lens Shift | Not available | Not specified | Not available | not specified |
Controller Type | Android TV 11, Google Assistant Voice Remote | Remote control (various) | remote control & touchpad controls | remote control |
Noise Level (dB) | ~30 dB | <35 dB | Not specified | not specified |
Size of Projection | 80'' to 150'' (ideal range); up to 200'' | 55 - 120 inches (recommended) | 50-300 inches | up to 200 inches |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio |
Would you recommend this product?
0 People Reacted