Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XGIMI AURA 2 is a 4K ultra short throw laser projector built for fixed home theater setups. It delivers up to 2300 ISO lumens (realistically ~2100), with strong built-in 60W Harman Kardon audio and smart image alignment. Ideal for dark or moderately lit rooms, it offers sharp visuals, Android TV 11, and Dolby Vision support—though lacks lens shift and native Netflix playback.
Best Used For: Fixed Home Theater Setup in Controlled Lighting Environments
Released: 2024
Brand: XGIMI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~2000–2200 ISO lumens |
Resolution | 4K UHD (3840 x 2160) |
Contrast Ratio | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP |
Throw Ratio | 0.177:1 (Ultra Short Throw) |
Min/Max Throw Distance | 0.24 meters/0.457 meters |
Lamp Life | 25000 hours (Laser Phosphor) |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm |
Keystone Correction | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment |
Zoom Lens | No optical zoom (fixed focus) |
Input Lag | ~30–40ms |
Audio Output | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | ~11 kg |
Lens Shift | Not available |
Controller Type | Android TV 11, Google Assistant Voice Remote |
Noise Level (dB) | ~30 dB |
Size of Projection | 80'' to 150'' (ideal range); up to 200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 2429.99 |
2025-03-24 | 2699.99 |
2025-03-25 | 2294.99 |
2025-04-04 | 2699.99 |
2025-05-30 | 2294.99 |
2025-05-31 | 2698 |
2025-06-05 | 2294 |
2025-06-11 | 2699 |
2025-06-19 | 2294 |
2025-06-20 | 2699 |
2025-07-22 | 2148 |
2025-07-23 | 2699 |
2025-08-01 | 2699 |
Since 2025-03-24
Auto Product Comparison
Product | XGIMI AURA 2 Projector | KODAK Luma 150 Projector | VIZONY Q8 Projector | Hisense C2 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $2,699.00 at Amazon.com | $239.99 at Amazon.com | $199.99 at Amazon.com | $2,297.97 at Amazon.com |
Brand | XGIMI | KODAK | VIZONY | Hisense |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~2000–2200 ISO lumens | ~40-60 ANSI Lumens | 500-600 ANSI Lumens | 2500 ANSI Lumens (dynamic mode), 2000 ANSI Lumens (accurate mode) |
Resolution | 4K UHD (3840 x 2160) | Native 480P | Native 1920x1080 | 4K UHD (3840 × 2160) |
Contrast Ratio | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP | 3500:1 (dynamic, advertised), ~78:1 (native) | 12000:1 (dynamic, advertised) | 2000:1 (native), 2000000:1 (dynamic) |
Throw Ratio | 0.177:1 (Ultra Short Throw) | ~1.62:1 | 1.39:1 | 0.9-1.5:1 |
Min/Max Throw Distance | 0.24 meters/0.457 meters | 0.8′–12.8′ for 5″–80″ image | 1.2m-6m | 2.2–6.0 m (approx. 65" to 300" screen) |
Lamp Life | 25000 hours (Laser Phosphor) | 30000 hours | 100000 hours (advertised) | ~25000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay | WiFi, Bluetooth, HDMI2, USB2, AV, audio | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet |
Keystone Correction | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment | None (Digital Keystone: No) | Auto Keystone, 4P4D | Auto keystone + object avoidance + autofocus |
Zoom Lens | No optical zoom (fixed focus) | None (Fixed focal length, manual focus) | 50%-100% digital zoom | 1.67× powered optical zoom |
Input Lag | ~30–40ms | Not specified | Not specified | ~12 ms (with 240Hz gaming mode) |
Audio Output | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio | Built-in 1.5 W mono speaker | Built-in 15W stereo speakers | JBL 20W speaker, Dolby Atmos, DTS:X |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | ~11 kg | 0.23 kg | 3.35 kg | 5.6 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Android TV 11, Google Assistant Voice Remote | Simple touch controls (no remote) | remote control | Remote control with Google TV / Vidaa OS |
Noise Level (dB) | ~30 dB | ~30 dB | <28 dB (advertised) | ~ 28 dB |
Size of Projection | 80'' to 150'' (ideal range); up to 200'' | Up to 120″ diagonal | 40-350 inches | 65″–300″ |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay | WiFi, Bluetooth, HDMI2, USB2, AV, audio | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet |
Would you recommend this product?
0 People Reacted