Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XGIMI HORIZON S Pro 2024 is a 4K UHD smart projector featuring 1800 ISO lumens brightness (realistically ~1600), Dolby Vision support, and 110% BT.2020 color coverage. It offers intelligent screen adaptation, Android TV 11, and dual Harman Kardon speakers. With a compact design and built-in stand, it’s ideal for home cinema use in low to moderate lighting. While not native 4K, its pixel-shifting delivers sharp visuals, and input lag is low enough for casual gaming.
Best Used For: Home Cinema in Low to Moderate Ambient Light
Released: 2024
Brand: XGIMI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~1400-1600 ISO Lumens |
Resolution | 4K UHD (3840 x 2160) |
Contrast Ratio | Not specified |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 0.8m - 7.7m |
Lamp Life | 25000 hours (LED) |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical |
Keystone Correction | Auto Keystone (Vertical ±40°, Horizontal ±40°) |
Zoom Lens | No Optical Zoom |
Input Lag | ~18ms |
Audio Output | 2 x 12W Harman Kardon |
Aspect Ratio | 16:9 |
Weight (kg) | 2.9 kg |
Lens Shift | Not available |
Controller Type | Smart Remote + Voice Control |
Noise Level (dB) | ≤ 30 dB |
Size of Projection | 40'' - 200'' (<150'' recommended) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 1299.99 |
2025-03-25 | 1099.99 |
2025-04-04 | 1299.99 |
2025-04-11 | 1099.99 |
2025-04-13 | 1299.99 |
2025-04-15 | 1099.99 |
2025-05-27 | 1299.99 |
2025-06-03 | 1039.99 |
2025-06-14 | 1269 |
2025-06-19 | 1039.99 |
2025-06-20 | 1269 |
2025-07-03 | 1299 |
2025-07-27 | 974 |
2025-07-29 | 1299 |
2025-08-01 | 1039.99 |
2025-08-02 | 1039.99 |
Since 2025-03-23
Auto Product Comparison
Product | XGIMI Horizon S Pro | Salange P350 Projector | AuKing M03-H Projector | JMGo N1S Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $1,039.99 at Amazon.com | $118.66 at Aliexpress | $119.99 at Amazon.com | $1,499.00 at Amazon.com |
Brand | XGIMI | Salange | AuKing | JMGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~1400-1600 ISO Lumens | 320 ANSI Lumens | 300 ANSI Lumens | 1200 lumens (accurate mode), 1600 lumens (bright mode) |
Resolution | 4K UHD (3840 x 2160) | Native 1080P (1920x1080), supports 4K (downscale to 1080P) | 1920 x 1080 (Full HD) | 4K (3840x2160) |
Contrast Ratio | Not specified | 2000:1 (advertised) | <1000:1 | ~1000:1 (native) |
Throw Ratio | 1.2:1 | not specified | 1.2 | 1.2:1 |
Min/Max Throw Distance | 0.8m - 7.7m | 1.2-4m | 1.1m-5m | 1.59m-4.78m (60''-180'') |
Lamp Life | 25000 hours (LED) | 50000 hours (advertised) | 100000 hours (advertised) | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | WiFi6, Bluetooth 5.2, likely HDMI, USB | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 |
Keystone Correction | Auto Keystone (Vertical ±40°, Horizontal ±40°) | Auto Keystone | Vertical: ±50°, Horizontal: ±50° | Geometric correction, auto keystone |
Zoom Lens | No Optical Zoom | fixed | no optical zoom | Fixed focus, digital zoom |
Input Lag | ~18ms | Not specified | >50 ms | ~35ms |
Audio Output | 2 x 12W Harman Kardon | Bluetooth 5.2, likely built-in speakers | 2 x 3W speakers | 20W speakers, Dolby Audio, audio jack |
Aspect Ratio | 16:9 | 16:9 (inferred from 1080P) | 16:9 | 16:9 |
Weight (kg) | 2.9 kg | 2 kg | 1.33 kg | 4.5 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Smart Remote + Voice Control | remote control | remote control | Remote Control |
Noise Level (dB) | ≤ 30 dB | Not specified | ~30-40 dB | 26 dB (advertised) |
Size of Projection | 40'' - 200'' (<150'' recommended) | 30-150 inches | 35-200 inches (diagonal) | Up to 300 inches |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | WiFi6, Bluetooth 5.2, likely HDMI, USB | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 |
Would you recommend this product?
1 People Reacted