Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XGIMI HORIZON Ultra is a 4K home projector with hybrid LED/laser lighting, Dolby Vision support, and Android TV 11. While advertised at 2300 ISO lumens, real brightness is closer to 1200–1500 ANSI, best for dark rooms. It offers true 4K via pixel-shifting, optical zoom, and low input lag (~18ms). Premium audio and smart auto-adjustments enhance convenience, though lacks lens shift. Ideal for cinematic home use, not bright environments.
Best Used For: Home Theater in a Dark Room
Released: 2023
Brand: XGIMI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~1200–1500 ANSI lumens |
Resolution | 4K UHD (3840 x 2160) |
Contrast Ratio | Not specified |
Throw Ratio | 1.2–1.5:1 |
Min/Max Throw Distance | 1.03m/3.48m |
Lamp Life | 25000 hours |
Connectivity | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto Keystone (vertical & horizontal), ISA 3.0 |
Zoom Lens | Optical Zoom (1.25x) |
Input Lag | 18ms (Game Mode) |
Audio Output | 2x12W Harman Kardon |
Aspect Ratio | 16:9 |
Weight (kg) | 5.2 kg |
Lens Shift | ISA 3.0 Intelligent Alignment |
Controller Type | Bluetooth Remote Control |
Noise Level (dB) | 28dB |
Size of Projection | 40''–200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 1499.99 |
2025-03-24 | 1349.99 |
2025-04-04 | 1499.99 |
2025-04-16 | 1349.98 |
2025-05-23 | 1273.99 |
2025-05-27 | 1299 |
2025-05-31 | 1273.99 |
2025-06-01 | 1299 |
2025-06-03 | 1273.99 |
2025-06-15 | 1273.99 |
Since 2025-03-23
Auto Product Comparison
Product | XGIMI Horizon Ultra Projector | XGIMI AURA 2 Projector | Magcubic HY320 NTV Projector | BYINTEK U80 Max Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $1,273.99 at Amazon.com | $2,699.00 at Amazon.com | $84.99 at Amazon.com | $1,709.97 at Aliexpress |
Brand | XGIMI | XGIMI | Magcubic | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~1200–1500 ANSI lumens | ~2000–2200 ISO lumens | ~250-300 ANSI Lumens | 500 ANSI Lumens |
Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) | Native 1080P, supports 4K (downscale) | Native 1920x1080; accepts 4K input but displays at 1080p |
Contrast Ratio | Not specified | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP | 1000:1 (advertised) | 20000:1 (advertised) |
Throw Ratio | 1.2–1.5:1 | 0.177:1 (Ultra Short Throw) | ~1.35:1 | 1.2:1 |
Min/Max Throw Distance | 1.03m/3.48m | 0.24 meters/0.457 meters | 1.1m to 4m | Approx. 0.3m to 8m for 11" to 300" diagonal |
Lamp Life | 25000 hours | 25000 hours (Laser Phosphor) | 20,000 hours | 50000 hours |
Connectivity | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | WiFi 6, Bluetooth 5.0, HDMI, USB | HDMI, USB-A, Bluetooth 5.0, Wi-Fi |
Keystone Correction | Auto Keystone (vertical & horizontal), ISA 3.0 | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment | ±40° Auto Keystone (vertical) | Vertical ±45° auto, Horizontal ±45° |
Zoom Lens | Optical Zoom (1.25x) | No optical zoom (fixed focus) | No optical zoom | digital zoom (fixed lens) |
Input Lag | 18ms (Game Mode) | ~30–40ms | ~40-50ms | not specified |
Audio Output | 2x12W Harman Kardon | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio | 3W built-in speaker | 2 x 5W speakers, Mini Jack out |
Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 5.2 kg | ~11 kg | 0.52 kg | 1.3 kg |
Lens Shift | ISA 3.0 Intelligent Alignment | Not available | Not available | not available |
Controller Type | Bluetooth Remote Control | Android TV 11, Google Assistant Voice Remote | Voice control, remote | remote control with mouse control |
Noise Level (dB) | 28dB | ~30 dB | ~28 dB | 28 dB |
Size of Projection | 40''–200'' | 80'' to 150'' (ideal range); up to 200'' | 40" to 130" | 11'' to 300'' diagonal |
Connectivity | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | WiFi 6, Bluetooth 5.0, HDMI, USB | HDMI, USB-A, Bluetooth 5.0, Wi-Fi |
Would you recommend this product?
0 People Reacted