Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XGIMI Halo+ GTV is a portable 1080P projector with built-in battery, licensed Netflix, and Harman Kardon speakers. Best suited for dark-room use, it offers auto-focus, keystone correction, and Google TV for easy streaming. Real-world brightness is modest despite a 700 ISO lumen claim, making it ideal for nighttime entertainment or travel setups, not well-lit environments.
Best Used For: Portable movie streaming in dark environments
Released: 2024
Brand: XGIMI
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 700 ISO Lumens |
Resolution | 1920 x 1080 pixels (Full HD) |
Contrast Ratio | Not specified |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.07/5.30 meters |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE |
Keystone Correction | Vertical: +/-45° Automatic; Horizon: +/-45° |
Zoom Lens | No zoom |
Input Lag | ≤ 27ms |
Audio Output | Dual 5W Harman Kardon speakers |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 1.60 kg |
Lens Shift | Not available |
Controller Type | Bluetooth Remote Control |
Noise Level (dB) | 30 dB |
Size of Projection | 40 inches to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 649.99 |
2025-03-24 | 799.99 |
2025-03-25 | 649.99 |
2025-04-04 | 639 |
2025-04-05 | 799.99 |
2025-04-08 | 699.99 |
2025-04-16 | 639 |
2025-05-23 | 639.99 |
2025-05-26 | 639 |
2025-05-27 | 699.99 |
2025-05-29 | 639 |
2025-05-30 | 699.99 |
2025-06-03 | 639.99 |
2025-06-23 | 799.99 |
2025-06-26 | 639.99 |
2025-07-03 | 639 |
2025-07-10 | 799.99 |
2025-08-01 | 799.99 |
2025-08-02 | 799.99 |
Since 2025-03-24
Auto Product Comparison
Product | XGIMI Halo+ GTV Projector | iSinbox Q8 Pro Projector | XNANO X5A Projector | XGIMI Elfin Flip Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $799.99 at Amazon.com | N/A at Amazon.com | $159.99 at Amazon.com | $299.00 at Amazon.com |
Brand | XGIMI | iSinbox | XNANO | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 700 ISO Lumens | 200 ANSI Lumens | 500 ANSI Lumens (advertised) | 400 ISO Lumens |
Resolution | 1920 x 1080 pixels (Full HD) | 1080P compressed | Native 1080P | 1920 x 1080 pixels (Full HD) |
Contrast Ratio | Not specified | 15000:1 (advertised as dynamic) | <1000:1 | Not specified |
Throw Ratio | 1.2:1 | ~1.3 | not specified | 1.2:1 |
Min/Max Throw Distance | 1.07/5.30 meters | 1.5m-3m | 1m-6.5m | 2.12/3.99 meters |
Lamp Life | 30000 hours | 30000 hours | ~20000 hours | 30000 hours |
Connectivity | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE | HDMI, USB-A, Audio out, Bluetooth 5.3, Wi-Fi | WiFi 2.4G/5G, Bluetooth, Ethernet, HDMI, USB | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth |
Keystone Correction | Vertical: +/-45° Automatic; Horizon: +/-45° | 6D/4P Keystone | Digital Keystone correction | Auto Keystone Correction up to ±40° |
Zoom Lens | No zoom | only digital zoom | digital zoom | No zoom |
Input Lag | ≤ 27ms | not specified | Not specified | Low Latency down to 26.3ms (Auto Keystone off) |
Audio Output | Dual 5W Harman Kardon speakers | 5W speaker | 5W speaker | Dual 3W built-in speakers |
Aspect Ratio | 16:9/4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.60 kg | 1kg | 2.6 kg | 1.18 kg |
Lens Shift | Not available | not available | not available | Not available |
Controller Type | Bluetooth Remote Control | remote control | remote control | Bluetooth remote control |
Noise Level (dB) | 30 dB | 32 dB | Not specified | 30 dB |
Size of Projection | 40 inches to 200 inches | up to 200 inches | 30-200 inches | 80 inches to 150 inches |
Connectivity | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE | HDMI, USB-A, Audio out, Bluetooth 5.3, Wi-Fi | WiFi 2.4G/5G, Bluetooth, Ethernet, HDMI, USB | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted