Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WANBO X5 is a 1080p LCD projector with 1100 ANSI lumens brightness, suitable for dark-room home use. It features Android 9.0, auto-focus, and 4D keystone correction, but lacks Netflix certification and optical zoom. Fan noise is notably high, reaching up to 68 dB near the unit. Best used for casual movie watching with external audio in controlled lighting environments.
Best Used For: Casual movie watching in a dark
Released: 2024
Brand: Wanbo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 1100 ANSI Lumens (advertised) |
| Resolution | Native 1920 x 1080 (Full HD); supports 4K decoding |
| Contrast Ratio | 3000:1 (advertised) |
| Throw Ratio | 1.5:1 |
| Min/Max Throw Distance | 1.3 m to 4 m |
| Lamp Life | 30000 hours |
| Connectivity | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 |
| Keystone Correction | Automatic 4D keystone correction; supports side projection |
| Zoom Lens | No optical zoom; supports digital zoom. |
| Input Lag | Not specified |
| Audio Output | Dual 5W HiFi stereo speakers |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 2.6 kg |
| Lens Shift | Not specified |
| Controller Type | Remote control with microphone |
| Noise Level (dB) | >36.3 dB |
| Size of Projection | 40" to 120" (recommended); up to 150" |
Highlights
AliExpress Price History
| Date | Price (USD) |
|---|---|
| 2025-03-23 | 223.13 |
| 2025-03-25 | 222.47 |
| 2025-03-28 | 222.3 |
| 2025-04-02 | 224.73 |
| 2025-04-12 | 223.22 |
| 2025-04-19 | 274.71 |
| 2025-11-01 | 274.71 |
| 2025-11-02 | 274.71 |
Since 2025-11-01
Auto Product Comparison
| Product | WANBO X5 Projector | NICPOW RD850-CS Projector | Agreago GC777 Projector | PANSEBA AK66 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $274.71 at Aliexpress | N/A at Amazon.com | N/A at Amazon.com | $99.99 at Amazon.com |
| Brand | Wanbo | NICPOW | Agreago | PANSEBA |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 1100 ANSI Lumens (advertised) | ~300 ANSI Lumens (advertised) | 800 ANSI Lumens (advertised) | <300 ANSI Lumens |
| Resolution | Native 1920 x 1080 (Full HD); supports 4K decoding | Native 1280x720P, supports 1080P compressed | Native 1080P (4K supported, downscale to 1080P) | Native 720P |
| Contrast Ratio | 3000:1 (advertised) | 6000:1 (advertised as dynamic) | 15000:1 (advertised, dynamic) | 15000:1 (dynamic, advertised) |
| Throw Ratio | 1.5:1 | ~1.4 | not specified | 1.26:1 |
| Min/Max Throw Distance | 1.3 m to 4 m | 3.3 to 16 feet (1 to 4.9 m) | not specified | ~1.1m for 40" diagonal, ~2.2m for 80" diagonal |
| Lamp Life | 30000 hours | 65000 hours (advertised) | 30000 hours | 30000 hours |
| Connectivity | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | WiFi, Bluetooth, HDMI, USB, AV | HDMI, USB, Bluetooth 5.2, Wi-Fi |
| Keystone Correction | Automatic 4D keystone correction; supports side projection | ±15° vertical | manual only | Vertical +/-30° |
| Zoom Lens | No optical zoom; supports digital zoom. | fixed lens | fixed | Digital 50%-100% |
| Input Lag | Not specified | not specified | Not specified | Not specified |
| Audio Output | Dual 5W HiFi stereo speakers | 2 x 2W speakers | 2 x 5W speakers | Bluetooth |
| Aspect Ratio | 16:9 / 4:3 | 4:3 / 16:9 | 16:9 | 16:9 |
| Weight (kg) | 2.6 kg | 1.8 kg | 1.94 kg | 1.12 kg |
| Lens Shift | Not specified | not available | Not available | Not available |
| Controller Type | Remote control with microphone | remote control | Remote Control | Remote Control |
| Noise Level (dB) | >36.3 dB | not specified | Not specified | Not specified |
| Size of Projection | 40" to 120" (recommended); up to 150" | 32" to 240" | Up to 300 inches | Up to 80'' diagonal |
| Connectivity | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | WiFi, Bluetooth, HDMI, USB, AV | HDMI, USB, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted


