Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WANBO T2 Max is a compact, Full HD projector suited for dark-room viewing. While it advertises 450 ANSI lumens, real-world brightness is lower, making it less effective in bright settings. It offers basic smart features, auto keystone correction, and built-in speakers, but lacks certified streaming support and has limited system performance. Best for casual use under controlled lighting.
Best Used For: Casual movie watching in a dark room.
Released: 2024
Brand: Wanbo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-250 ANSI Lumens |
Resolution | Native 1920 x 1080 (Full HD) |
Contrast Ratio | 2000:1 |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.1m to 2.6m |
Lamp Life | 20,000 hours |
Connectivity | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 |
Keystone Correction | Auto Keystone Correction |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | Dual 3W HiFi Stereo Speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.1 kg |
Lens Shift | Not specified |
Controller Type | Infrared Remote Control |
Noise Level (dB) | ≤35 dB |
Size of Projection | 40 to 140 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-03-23 | 140.31 |
2025-03-25 | 139.87 |
2025-03-28 | 144.99 |
2025-04-02 | 138.32 |
2025-04-05 | 138.65 |
2025-04-12 | 143.97 |
2025-04-20 | 183.01 |
2025-05-24 | 173.94 |
2025-06-04 | 193.88 |
2025-06-15 | 193.88 |
Since 2025-04-02
Auto Product Comparison
Product | WANBO T2 Max Projector | VOPLLS R1 Mini Projector | BYINTEK LOVE U12 Projector | XGIMI Horizon S Pro |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $193.88 at Aliexpress | $129.99 at Amazon.com | $1,109.97 at Aliexpress | $1,269.00 at Amazon.com |
Brand | Wanbo | VOPLLS | BYINTEK | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-250 ANSI Lumens | ~550-700 ANSI Lumens | 800 ANSI Lumens | ~1400-1600 ISO Lumens |
Resolution | Native 1920 x 1080 (Full HD) | Native 1080P (1920x1080) | Native resolution is 1080P; 4K content is downscaled to 1080P | 4K UHD (3840 x 2160) |
Contrast Ratio | 2000:1 | 15000:1 (advertised) | 1500:1 | Not specified |
Throw Ratio | 1.2:1 | ~1.3 | 1.35:1 | 1.2:1 |
Min/Max Throw Distance | 1.1m to 2.6m | 3.7ft - 23.6ft | 1.5m-7m (40''-250'') | 0.8m - 7.7m |
Lamp Life | 20,000 hours | ~35000 hours | 50000 hours | 25000 hours (LED) |
Connectivity | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | HDMI 2.0, USB 2.0, 3.5mm audio out, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical |
Keystone Correction | Auto Keystone Correction | Auto 6D keystone correction | Manual: ±30° vertical, ±15° horizontal, corner keystone | Auto Keystone (Vertical ±40°, Horizontal ±40°) |
Zoom Lens | Digital Zoom | 50% digital zoom | digital zoom | No Optical Zoom |
Input Lag | Not specified | Not specified | not specified | ~18ms |
Audio Output | Dual 3W HiFi Stereo Speakers | Built-in Hi-Fi stereo speakers | Two 5W speakers | 2 x 12W Harman Kardon |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.1 kg | 0.635 kg | 2.8 kg | 2.9 kg |
Lens Shift | Not specified | not available | not specified | Not available |
Controller Type | Infrared Remote Control | not specified | remote control | Smart Remote + Voice Control |
Noise Level (dB) | ≤35 dB | ~25 dB | not specified | ≤ 30 dB |
Size of Projection | 40 to 140 inches | Up to 300 inches | 40''-250'' | 40'' - 200'' (<150'' recommended) |
Connectivity | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | HDMI 2.0, USB 2.0, 3.5mm audio out, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical |
Would you recommend this product?
0 People Reacted