Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Wanbo Mozart 1 is a compact Full HD projector with Android TV 9.0, 900 ANSI lumens brightness (verified), and auto-focus/keystone features. It supports 4K input, offers decent built-in audio, and performs best in dark rooms. With a 1.2:1 throw ratio, it suits screens up to 120 inches. Ideal for casual home cinema use, though limited in daylight and lacking lens shift or optical zoom.
Best Used For: Home Theater in Dark Rooms
Released: 2023
Brand: Wanbo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 900 ANSI lumens |
| Resolution | Native Full HD 1920 x 1080; supports 4K input (downscale) |
| Contrast Ratio | 3000:1 |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 1.8/3.9 meters |
| Lamp Life | Over 30,000 hours |
| Connectivity | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 |
| Keystone Correction | Auto-focus, auto-keystone correction (vertical ±40°), 4-point manual keystone correction |
| Zoom Lens | Manual zoom function |
| Input Lag | Not specified |
| Audio Output | Dual 8W speakers with independent DSP amplifier; 3.5mm audio jack |
| Aspect Ratio | 16:9 |
| Weight (kg) | ~3.3 kg |
| Lens Shift | Not specified |
| Controller Type | Infrared remote control |
| Noise Level (dB) | Approximately 35 dB |
| Size of Projection | Up to 150 inches diagonal |
Highlights
AliExpress Price History
| Date | Price (USD) |
|---|---|
| 2025-03-23 | 309.99 |
| 2025-03-28 | 331.75 |
| 2025-04-12 | 329.6 |
| 2025-04-20 | 330.8 |
| 2025-05-24 | 402.43 |
| 2025-06-15 | 403.58 |
| 2025-06-19 | 360.8 |
| 2025-06-21 | 361.57 |
| 2025-08-02 | 359.77 |
| 2025-08-11 | 361.32 |
| 2025-08-17 | 361.57 |
| 2025-10-03 | 364.42 |
| 2025-10-17 | 406.47 |
| 2025-10-24 | 406.17 |
| 2025-10-25 | 406.47 |
| 2025-10-27 | 407.33 |
| 2025-10-29 | 407.9 |
| 2025-10-31 | 407.33 |
| 2025-11-02 | 407.33 |
Since 2025-08-02
Auto Product Comparison
| Product | WANBO Mozart 1 Projector | NEBULA Capsule Air Projector | pericat PJ108 Projector | DBPOWER G01 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | Best Deal | |
| Price | $407.33 at Aliexpress | $249.99 at Amazon.com | $61.96 at Amazon.com | $103.99 at Amazon.com |
| Brand | Wanbo | NEBULA | pericat | DBPower |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 900 ANSI lumens | ~85 ANSI Lumens (custom), 100 ANSI Lumens (conference) | ~100-300 ANSI Lumens | 500 ANSI Lumens (advertised) |
| Resolution | Native Full HD 1920 x 1080; supports 4K input (downscale) | Native 720P | Native 1080P | Native 1920 x 1080 |
| Contrast Ratio | 3000:1 | ~400:1 (native) | 10000:1 (advertised) | 10000:1 (advertised as dynamic) |
| Throw Ratio | 1.2:1 | ~1.2:1 | ~1.61 | 1:1 |
| Min/Max Throw Distance | 1.8/3.9 meters | 2.5ft-7ft (30-80 inches) | 4.1ft to 35ft for 35" to 300" screens | not specified |
| Lamp Life | Over 30,000 hours | 30000 hours | ~20000 hours | 10000 hours |
| Connectivity | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi |
| Keystone Correction | Auto-focus, auto-keystone correction (vertical ±40°), 4-point manual keystone correction | Horizontal & Vertical with IEA 4.0 technology | ±15° | Automatic and manual vertical, four-point correction |
| Zoom Lens | Manual zoom function | Fixed focal length, no zoom | 50%-100% digital | Digital zoom 50-100% |
| Input Lag | Not specified | 60-62 ms | not specified | Not specified |
| Audio Output | Dual 8W speakers with independent DSP amplifier; 3.5mm audio jack | 5W mono speaker, Bluetooth | Built-in 15W speaker, Bluetooth for external speakers | Audio Mini Jack out, Bluetooth, built-in speaker |
| Aspect Ratio | 16:9 | 16:9 | 4:3/16:9 | 16:9 |
| Weight (kg) | ~3.3 kg | 0.635 kg | not specified | 1.6 kg |
| Lens Shift | Not specified | Not available | not available | not available |
| Controller Type | Infrared remote control | Remote, app, voice control | remote control | remote control |
| Noise Level (dB) | Approximately 35 dB | Not specified | not specified | ~45-50 dB |
| Size of Projection | Up to 150 inches diagonal | Up to 100 inches | 35''-300'' | up to 200 inches |
| Connectivity | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted


