Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HAPPRUN H11 is a compact, Netflix-licensed smart projector with native 1080p resolution, ideal for dark-room streaming and casual movie nights. While it advertises 400 ANSI lumens, real-world brightness is closer to 250–300, limiting use in bright environments. Automatic keystone and Bluetooth connectivity add convenience, though image sharpness drops at larger sizes. Best paired with an external speaker for optimal audio.
Best Used For: Streaming movies or TV shows in a dark room.
Released: 2024
Brand: Happrun
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~250–300 ANSI lumens |
Resolution | Native Full HD 1080p confirmed, no 4K input support |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | ~1.4:1 to 1.5:1 |
Min/Max Throw Distance | 1.1m to 4.5m (approx.) |
Lamp Life | Up to 100,000 hours (LED) |
Connectivity | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio |
Keystone Correction | Auto ±40° vertical |
Zoom Lens | Zoom is digital/manual, limited range (~50%) |
Input Lag | Not specified |
Audio Output | Built-in speaker (8W x1), external speaker supported |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 2.0 kg |
Lens Shift | Not available |
Controller Type | Remote control + physical buttons |
Noise Level (dB) | ~35 dB |
Size of Projection | 40'' to 200'' (est results at 60–120 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-22 | 195.49 |
2025-03-23 | 149.98 |
2025-03-25 | 195.49 |
2025-04-16 | 229.99 |
2025-06-04 | 229.99 |
2025-06-15 | 229.99 |
Since 2025-06-04
Auto Product Comparison
Product | HAPPRUN H11 Projector | AuKing Smart Projector | TMY V88 Projector | AuKing V30-A Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Most Compared Best Deal | Best Deal | ||
Price | $229.99 at Amazon.com | $149.96 at Amazon.com | $69.97 at Amazon.com | $129.99 at Amazon.com |
Brand | Happrun | AuKing | TMY | AuKing |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~250–300 ANSI lumens | 800 ANSI Lumens | ~320 ANSI lumens | ~100-200 ANSI Lumens |
Resolution | Native Full HD 1080p confirmed, no 4K input support | 1920 x 1080 (native) | Native 1080P (1920x1080), 4K supported (advertised) | Native 1080P (1920x1080), supports 4K (upscaled) |
Contrast Ratio | 10000:1 (advertised) | 1000:1 | 5000:1 | 1000:1 |
Throw Ratio | ~1.4:1 to 1.5:1 | 1.5-2.0 | 1.2-1.5 | 1.65:1 |
Min/Max Throw Distance | 1.1m to 4.5m (approx.) | 4.6 feet / 16.4 feet | 1.5m to 6m | 1.1m-5.6m (30-170 inches) |
Lamp Life | Up to 100,000 hours (LED) | 55000 hours | ~50000 hours | 30000 hours |
Connectivity | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio | Bluetooth, Wi-Fi, USB, HDMI | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 |
Keystone Correction | Auto ±40° vertical | Auto Keystone | Manual vertical ±15° | 4P/6D (±50° horizontal/vertical, rotational) |
Zoom Lens | Zoom is digital/manual, limited range (~50%) | Digital Zoom only | digital zoom | 50%–100% digital zoom |
Input Lag | Not specified | >50ms | ~45ms | 45ms |
Audio Output | Built-in speaker (8W x1), external speaker supported | Built-in speakers, Dolby Audio | Average built-in speakers, Bluetooth 5.1 for external audio devices | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9, support 4:3 | 16:9 |
Weight (kg) | 2.0 kg | 3.27 kg | 1.8kg | 1.34kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | Remote control + physical buttons | remote control | remote control | remote control, onboard controls |
Noise Level (dB) | ~35 dB | Not specified | ~30 dB | ~35-40 dB |
Size of Projection | 40'' to 200'' (est results at 60–120 inches) | 30-300 inches | 30-300 inches | 40''-200'' |
Connectivity | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio | Bluetooth, Wi-Fi, USB, HDMI | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted