Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Salange P90A is a portable 720P smart projector designed for casual use in dark environments. It features Android 11, auto keystone correction, electric focus, and built-in Wi-Fi/Bluetooth for easy streaming. While it supports 1080P input, brightness is limited (170 ANSI lumens), making it less suitable for well-lit spaces. Ideal for home movie nights and lightweight travel setups.
Best Used For: Casual indoor movie watching
Released: 2024
Brand: Salange
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 170 ANSI lumens |
Resolution | Outputs at 720P; 1080P input is downscaled. |
Contrast Ratio | 3000:1 (advertised) |
Throw Ratio | Between 1.22:1 and 1.38:1 |
Min/Max Throw Distance | 1.2 to 3.2 meters |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 |
Keystone Correction | Auto keystone correction |
Zoom Lens | No zoom 70%-100% digital |
Input Lag | Not specified |
Audio Output | Built-in speaker; 3.5mm audio out; Bluetooth audio |
Aspect Ratio | 16:9 |
Weight (kg) | Approximately 1.5 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 40 to 120 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-03-22 | 159.99 |
2025-04-06 | 129.99 |
2025-04-16 | 139.99 |
2025-05-22 | 119.99 |
2025-05-24 | 159.99 |
2025-06-02 | 165.99 |
2025-06-03 | 159.99 |
2025-06-21 | 98.32 |
2025-07-23 | 98.32 |
2025-08-01 | 98.32 |
Since 2025-06-21
Auto Product Comparison
Product | Salange P90A Projector | pericat PT01 Projector | Magcubic HY300 Pro+ Mini Projector | Lisowod L02 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $98.32 at Aliexpress | $169.99 at Amazon.com | $109.99 at Amazon.com | $139.99 at Amazon.com |
Brand | Salange | pericat | Magcubic | Lisowod |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 170 ANSI lumens | ~300-500 ANSI Lumens | 260 ANSI lumens | 400 ANSI Lumens |
Resolution | Outputs at 720P; 1080P input is downscaled. | Native 1920x1080, supports 4K (downscale to 1080P) | Native 720P, downscales 4K input to 720P | 1920 x 1080 (1080P FHD), supports up to 4K |
Contrast Ratio | 3000:1 (advertised) | <1000:1 | 10000:1 (advertised) | 20000:1 (advertised as dynamic) |
Throw Ratio | Between 1.22:1 and 1.38:1 | ~1.55:1 | 0.9 | ~0.9:1 |
Min/Max Throw Distance | 1.2 to 3.2 meters | 1.4m to 10.23m (41" to 300") | 1.2-4m (for 40-200 inch screen) | 4 ft - 14 ft for 60" - 220" screen |
Lamp Life | 30000 hours | 30000 hours | >50,000 hours | ~20000 hours |
Connectivity | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. |
Keystone Correction | Auto keystone correction | Vertical ±15° | Auto vertical keystone correction | Auto Vertical ±30°, manual ±50° |
Zoom Lens | No zoom 70%-100% digital | Digital Zoom | Digital zoom 50%-100% | Digital zoom 70% |
Input Lag | Not specified | Not specified | Not specified | not specified |
Audio Output | Built-in speaker; 3.5mm audio out; Bluetooth audio | Built-in speakers 4Ω3W, 3.5mm audio port | Built-in 5W HIFI speaker | Built-in dual 8W Hi-Fi speakers, Bluetooth |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 4:3/16:9 | 4:3 and 16:9 |
Weight (kg) | Approximately 1.5 kg | 2 kg | 0.7 kg | 0.68 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | Remote Control | Infrared remote control | remote control |
Noise Level (dB) | Not specified | Not specified | 25-30 dB | not specified |
Size of Projection | 40 to 120 inches | 50" to 350" | 40-200 inches | up to 300 inches |
Connectivity | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. |
Would you recommend this product?
0 People Reacted