Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Salange P90A is a portable 720P smart projector designed for casual use in dark environments. It features Android 11, auto keystone correction, electric focus, and built-in Wi-Fi/Bluetooth for easy streaming. While it supports 1080P input, brightness is limited (170 ANSI lumens), making it less suitable for well-lit spaces. Ideal for home movie nights and lightweight travel setups.
Best Used For: Casual indoor movie watching
Released: 2024
Brand: Salange
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 170 ANSI lumens |
| Resolution | Outputs at 720P; 1080P input is downscaled. |
| Contrast Ratio | 3000:1 (advertised) |
| Throw Ratio | Between 1.22:1 and 1.38:1 |
| Min/Max Throw Distance | 1.2 to 3.2 meters |
| Lamp Life | 30000 hours |
| Connectivity | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 |
| Keystone Correction | Auto keystone correction |
| Zoom Lens | No zoom 70%-100% digital |
| Input Lag | Not specified |
| Audio Output | Built-in speaker; 3.5mm audio out; Bluetooth audio |
| Aspect Ratio | 16:9 |
| Weight (kg) | Approximately 1.5 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | 40 to 120 inches |
Highlights
Where to Buy

Salange P90A Projector
| Aliexpress | $98.32 | Learn More | |
| amazonca | $199.99 | Learn More | |
| alibabacom | Learn More |
AliExpress Price History
| Date | Price (USD) |
|---|---|
| 2025-03-22 | 159.99 |
| 2025-04-06 | 129.99 |
| 2025-04-16 | 139.99 |
| 2025-05-22 | 119.99 |
| 2025-05-24 | 159.99 |
| 2025-06-02 | 165.99 |
| 2025-06-03 | 159.99 |
| 2025-06-21 | 98.32 |
| 2025-11-02 | 98.32 |
Since 2025-06-21
Auto Product Comparison
| Product | Salange P90A Projector | XGIMI MoGo 2 Pro | ViewSonic PX749-4K Projector | ViewSonic PX700HDH Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $98.32 at Aliexpress | $319.00 at Amazon.com | $1,196.39 at Amazon.com | $569.99 at Amazon.com |
| Brand | Salange | XGIMI | ViewSonic | ViewSonic |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 170 ANSI lumens | ~350–400 ISO Lumens | 4000 ANSI Lumens (advertised) | 3700 ANSI Lumens (advertised) |
| Resolution | Outputs at 720P; 1080P input is downscaled. | Full HD 1920 x 1080, 4K Supports (output at 1080P) | 3840x2160 (4K UHD) | Native 1080P |
| Contrast Ratio | 3000:1 (advertised) | Not specified | 12,000:1 (dynamic, SuperEco mode) | 22000:1 (dynamic) |
| Throw Ratio | Between 1.22:1 and 1.38:1 | 1.2:1 | 1.13-1.47 | 1.49:1-1.64:1 |
| Min/Max Throw Distance | 1.2 to 3.2 meters | 1.1 m–5.3 m for 40"–200" diagonal | 0.75m-9.76m (100" @ 2.50m) | 1m-10.96m (30-300 inches) |
| Lamp Life | 30000 hours | 25,000 hours (LED) | Normal: 4000 hours, SuperEco: 20000 hours | 6,000 hours (Normal), 20,000 hours (SuperEco) |
| Connectivity | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 |
| Keystone Correction | Auto keystone correction | Auto Keystone (Vertical ±40°), Auto Focus, Obstacle Avoidance, Intelligent Screen Alignment | H:+/-40°, V:+/-40° | Vertical (±40°) |
| Zoom Lens | No zoom 70%-100% digital | fixed focal length | 1.3x optical zoom | 1.1x optical zoom |
| Input Lag | Not specified | 45.8 ms (default), 33.6 ms (Game Mode) at 1080p/60Hz | 4.2ms at 1080p/240Hz, 8ms at 1440p/120Hz, 16ms at 4K/60Hz | 16ms |
| Audio Output | Built-in speaker; 3.5mm audio out; Bluetooth audio | 2 x 8W full-range speakers | 10W Cube speaker | 10W built-in speaker |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | Approximately 1.5 kg | 1.1 kg | 3.0 kg | 2.4 kg |
| Lens Shift | Not available | Not available | not available | Not available |
| Controller Type | Remote Control | Android TV 11, voice remote | remote control | remote control |
| Noise Level (dB) | Not specified | 38-40 dB | Normal: 33dB, Eco: 28dB | 31dB (Normal), 27dB (Eco) |
| Size of Projection | 40 to 120 inches | 40'' to 120'' | 30"-300" | 30" to 300" |
| Connectivity | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 |
Would you recommend this product?
0 People Reacted


