Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dyson WashG1 is a cordless, all-in-one wet and dry floor cleaner that scrubs and lifts spills, dust, and debris from hard surfaces. Using motorized microfibre rollers, it simultaneously distributes cleaning solution and extracts dirt into separate tanks for hygienic disposal. Its swivel head maneuvers around furniture, while a quick self-clean cycle maintains hygiene and performance. Ideal for busy households, the WashG1 simplifies floor maintenance, delivering polished results without a mop, bucket, or multiple devices.
Best Used For: Quickly cleaning mixed wet and dry spills on hard floors.
Released: 2024
Brand: Dyson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Power Consumption | Not specified |
| Suction Power | N/A (no suction) |
| Suction Technology | Counter-rotating motorized rollers |
| Filter Type | Filter-free |
| Battery Life | Up to 41 minutes on lowest setting |
| Charging Time | 3-5 hours |
| Cleaning Mode | 3 modes + MAX setting |
| Dustbin Capacity (L) | Same; small tray for solid debris, hard to empty when wet |
| Water Tank Capacity (L) | Clean: 1 L, Dirty: 0.8 L |
| Smart Navigation | No; manual operation |
| Noise Level (dB) | Quieter than average vacuum cleaner |
| Supported Surfaces | Hard floors (tiles, vinyl, laminate, sealed wood) |
| Smart Connectivity | No; no app or smart features |
| Vacuum Type | Wet floor cleaner (not a vacuum) |
| Weight (kg) | 4.9 kg |
| Dimensions (H x W x D) (inch) | 44.9" x 11.8" x 8.9" |
| Additional Features | Hydration Control, Boost Mode, Hygienic Design... |
Highlights
Where to Buy

Dyson WashG1 Wet Cleaner
| Amazon.com | $697.99 | Learn More | |
| BestBuy | Learn More | ||
| Coolblue.nl | Learn More |
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-03-13 | 695.32 |
| 2025-04-05 | 679 |
| 2025-04-12 | 695.32 |
| 2025-06-06 | 679 |
| 2025-06-07 | 695.32 |
| 2025-07-07 | 499.99 |
| 2025-07-15 | 608.9 |
| 2025-07-17 | 649 |
| 2025-07-21 | 639 |
| 2025-07-24 | 608.9 |
| 2025-07-27 | 639 |
| 2025-07-30 | 608.9 |
| 2025-08-09 | 579 |
| 2025-08-23 | 649 |
| 2025-08-25 | 549.99 |
| 2025-09-08 | 734.99 |
| 2025-09-14 | 689.99 |
| 2025-10-12 | 697.99 |
| 2025-11-01 | 697.99 |
Since 2025-07-07
Auto Product Comparison
| Product | Dyson WashG1 Wet Cleaner | roborock Flexi Wet Dry Vacuum | Shark HZ702 Corded Stick Vacuum | Shark Rocket HV302 Vacuum |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $697.99 at Amazon.com | N/A at Amazon.com | $160.27 at Amazon.com | $171.76 at Amazon.com |
| Brand | Dyson | roborock | Shark | Shark |
| Check Details | Check Details | Check Details | Check Details | |
| Power Consumption | Not specified | 260 W | 680 W | 500 W |
| Suction Power | N/A (no suction) | 17000 pa (advertised) | Not specified | 100 Airwatts |
| Suction Technology | Counter-rotating motorized rollers | Motor-driven suction | PowerFins HairPro | Not specified |
| Filter Type | Filter-free | HEPA Filter | HEPA | Foam and felt filters |
| Battery Life | Up to 41 minutes on lowest setting | 50 minutees | Not applicable | Not applicable |
| Charging Time | 3-5 hours | Up to 4 hours | Not applicable | Not applicable |
| Cleaning Mode | 3 modes + MAX setting | auto, max, etc | Brushroll on/off for different surfaces | 2 modes: Hard Floor and Carpet |
| Dustbin Capacity (L) | Same; small tray for solid debris, hard to empty when wet | 0.45 L | 0.37 L (0.39 qt) | Approximately 0.3 L |
| Water Tank Capacity (L) | Clean: 1 L, Dirty: 0.8 L | 0.73 L | Not applicable | Not applicable |
| Smart Navigation | No; manual operation | Adaptive cleaning with DirTech | Not applicable | Not applicable |
| Noise Level (dB) | Quieter than average vacuum cleaner | ~72-74 dB | ~80 dB | 80 dB |
| Supported Surfaces | Hard floors (tiles, vinyl, laminate, sealed wood) | All floors, hard floors, ceramic tile, hardwood, vinyl, laminate | Carpets and hard floors | Carpets, hard floors |
| Smart Connectivity | No; no app or smart features | App Control | Not available | Not applicable |
| Vacuum Type | Wet floor cleaner (not a vacuum) | Wet Dry Vacuum Cleaner | Corded Stick Vacuum | Stick vacuum, converts to hand vacuum |
| Weight (kg) | 4.9 kg | 4.7 kg | 4.42 kg (9.74 lbs) | 3.72 kg |
| Dimensions (H x W x D) (inch) | 44.9" x 11.8" x 8.9" | 45.67 x 12.36 x 14.49 inches | 48.43 x 8.46 x 10.24 | 46" x 9.8" x 10.5" |
| Additional Features | Hydration Control, Boost Mode, Hygienic Design... | Adaptive Cleaning, FlatReach Design & Edge-to-Edge | Odor Neutralizer Technology, Self-Cleaning Brushroll, LED Headlights, etc. | Swivel steering, pet hair pickup attachments, wall mount |
Would you recommend this product?
0 People Reacted


